Long Barrel Compression Two Hole Lug
Compression Lug on power cables is designed to provide a high degree of reliability on wiring. The standard of industrial using #6 - 1000 MCM, and we also accept special cable range to customize.
- Order Information:Minimum Order Quantity: 1 Each
Part Number | Nominal X-Section | Stud Bolt Diameter | Dimensions | ||||||||
D | d | C | W | A | B | L | |||||
H | |||||||||||
〔㎜2〕 | AWG / kcmil | ㎜ | ㎜ | ㎜ | ㎜ | ㎜ | ㎜ | ㎜ | ㎜ | ||
CL38-2H | 26.66-42.42 | #1/0 | 13.0 | 12.4 | 8.8 | 45.0 | 18.0 | 34.0 | 77.0 | 120.0 | |
CL60-2H | 42.42-60.57 | #2/0 | 13.0 | 13.8 | 10.0 | 45.0 | 20.5 | 36.0 | 82.0 | 130.0 | |
CL80-2H | 76.28-96.3 | #3/0 | 13.0 | 16.0 | 12.0 | 45.0 | 23.5 | 38.0 | 82.0 | 130.0 | |
CL100-2H | 96.3-117.2 | #4/0 | 13.0 | 18.0 | 13.0 | 45.0 | 26.0 | 40.0 | 83.0 | 132.0 | |
CL125-2H | 127 | 250 MCM | 13.0 | 20.0 | 15.0 | 45.0 | 29.0 | 40.0 | 80.0 | 135.0 | |
CL150-2H | 152 | 300 MCM | 13.0 | 22.0 | 16.0 | 45.0 | 32.0 | 46.0 | 81.0 | 150.0 | |
CL200-2H | 203 | 400 MCM | 13.0 | 26.0 | 19.5 | 45.0 | 38.0 | 48.0 | 82.0 | 150.0 | |
CL250-2H | 253 | 500 MCM | 13.0 | 28.0 | 21.5 | 45.0 | 41.0 | 48.0 | 82.0 | 150.0 | |
CL325-2H | 325 | 650 MCM | 13.0 | 32.0 | 24.5 | 45.0 | 46.5 | 50.0 | 95.0 | 180.0 | |
CL400-2H | 400 | 800 MCM | 13.0 | 37.0 | 30.0 | 45.0 | 54.0 | 55.0 | 95.0 | 180.0 | |
CL500-2H | 500 | 1000 MCM | 13.0 | 40.0 | 31.0 | 45.0 | 58.0 | 60.0 | 95.0 | 180.0 |
**Check your cable conductor diameter after you check the d on this illustration; No range text under #1/0